Detailed Comparison
CitoHR vs BrightHR
See how CitoHR's AI-powered features and transparent pricing compare to BrightHR. Discover why modern HR teams choose CitoHR for better productivity and cost savings.

VS
CitoHR | BrightHR | |
---|---|---|
AI Assistant | | |
Natural Language Processing | | |
Task Automation | | |
Always Available | | |
Policy Writing Assistance | | |
Report Generation | | |
Onboarding | | |
Role-Specific Workflows | | |
Task Automation | | |
Progress Tracking | | |
Document Collection | | |
Welcome Messages | | |
Leave & Sickness | | |
Request & Approval | | |
Calendar Integration | | |
Bradford Factor | | |
Leave Types | | |
Team Calendar View | | |
Document Hub | | |
Smart Templates | | |
Auto-Generation | | |
Version Control | | |
E-Signatures | | |
Document Search | | |
Training & Development | | |
Program Creation | | |
Progress Tracking | | |
Smart Recommendations | | |
Skill Assessment | | |
Learning Paths | | |
Expense Management | | |
Submit & Approve | | |
Receipt Upload | | |
Policy Compliance | | |
Expense Categories | | |
Budget Monitoring | | |
Custom Reports | | |
Prebuilt Reports | | |
Custom Dashboards | | |
Data Export | | |
Scheduled Reports | | |
Visual Analytics | | |
Feedback & Surveys | | |
Survey Builder | | |
Smart Insights | | |
Action Planning | | |
Anonymous Responses | | |
Trend Analysis | | |
Recruitment & ATS | | |
Job Posting | | |
Application Tracking | | |
Resume Parsing | | |
Interview Scheduling | | |
Candidate Pipeline | | |
Custom Forms | | |
Drag & Drop Builder | | |
Conditional Logic | | |
Multi-step Forms | | |
File Uploads | | |
Approval Workflows | | |
Why Choose CitoHR?
Modern AI-powered HR software that helps teams work smarter, not harder. Get started in minutes with transparent pricing and UK support.
AI-Powered
Smart AI assistant for writing, automation, and insights
Transparent Pricing
£29/month for 25 users - no hidden fees
UK Support
Email support and self-service portal
Cost Savings
Save up to 70% compared to BrightHR
£29
vs £8/user/month